ILLiad

(May 2016)

Last checked

04/24/2024 12:29:35 PM

Uptime this month

99.40%

Avg. resp. time this month

370 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/05/2016 11:19:35 AM 05/05/2016 11:24:35 AM 5m
05/05/2016 01:02:35 PM 05/05/2016 01:07:35 PM 5m
05/05/2016 01:17:35 PM 05/05/2016 01:22:35 PM 5m
05/05/2016 01:44:35 PM 05/05/2016 01:49:35 PM 5m
05/05/2016 03:05:35 PM 05/05/2016 03:09:35 PM 4m
05/05/2016 04:04:35 PM 05/05/2016 04:08:35 PM 4m
05/05/2016 05:28:35 PM 05/05/2016 05:33:35 PM 5m
05/05/2016 06:15:35 PM 05/05/2016 06:20:35 PM 5m
05/05/2016 06:50:35 PM 05/05/2016 06:55:35 PM 5m
05/05/2016 08:32:35 PM 05/05/2016 08:33:35 PM 1m
05/05/2016 08:43:35 PM 05/05/2016 08:48:35 PM 5m
05/05/2016 10:35:35 PM 05/05/2016 10:36:35 PM 1m
05/05/2016 10:37:35 PM 05/05/2016 10:39:35 PM 2m
05/05/2016 10:40:35 PM 05/05/2016 10:45:35 PM 5m
05/05/2016 11:04:35 PM 05/05/2016 11:08:35 PM 4m
05/05/2016 11:25:35 PM 05/05/2016 11:30:35 PM 5m
05/06/2016 12:06:35 AM 05/06/2016 12:11:35 AM 5m
05/06/2016 02:04:35 AM 05/06/2016 02:05:35 AM 1m
05/06/2016 02:55:35 AM 05/06/2016 03:00:35 AM 5m
05/06/2016 03:24:35 AM 05/06/2016 03:29:35 AM 5m
05/06/2016 04:34:35 AM 05/06/2016 04:39:35 AM 5m
05/06/2016 08:22:35 AM 05/06/2016 08:27:35 AM 5m
05/06/2016 08:32:35 AM 05/06/2016 08:37:35 AM 5m
05/06/2016 09:01:35 AM 05/06/2016 09:06:35 AM 5m
05/06/2016 09:44:35 AM 05/06/2016 09:49:35 AM 5m
05/06/2016 10:12:35 AM 05/06/2016 10:17:35 AM 5m
05/06/2016 11:13:35 AM 05/06/2016 11:17:35 AM 4m
05/06/2016 11:23:35 AM 05/06/2016 11:28:35 AM 5m
05/06/2016 12:20:35 PM 05/06/2016 12:23:35 PM 3m
05/06/2016 12:29:35 PM 05/06/2016 12:33:35 PM 4m
05/06/2016 01:22:35 PM 05/06/2016 01:26:35 PM 4m
05/06/2016 01:45:35 PM 05/06/2016 01:50:35 PM 5m
05/06/2016 02:13:35 PM 05/06/2016 02:17:35 PM 4m
05/06/2016 05:13:35 PM 05/06/2016 05:17:35 PM 4m
05/06/2016 05:45:35 PM 05/06/2016 05:50:35 PM 5m
05/06/2016 06:23:35 PM 05/06/2016 06:28:35 PM 5m
05/06/2016 07:24:35 PM 05/06/2016 07:28:35 PM 4m
05/06/2016 07:50:35 PM 05/06/2016 07:52:35 PM 2m
05/06/2016 08:31:35 PM 05/06/2016 08:36:35 PM 5m
05/06/2016 09:53:35 PM 05/06/2016 09:58:35 PM 5m
05/07/2016 12:15:35 AM 05/07/2016 12:19:35 AM 4m
05/07/2016 01:00:35 AM 05/07/2016 01:05:35 AM 5m
05/07/2016 01:47:35 AM 05/07/2016 01:48:35 AM 1m
05/07/2016 02:01:35 AM 05/07/2016 02:02:35 AM 1m
05/07/2016 02:05:35 AM 05/07/2016 02:06:35 AM 1m
05/07/2016 03:25:35 AM 05/07/2016 03:30:35 AM 5m
05/07/2016 03:35:35 AM 05/07/2016 03:40:35 AM 5m
05/07/2016 03:42:35 AM 05/07/2016 03:43:35 AM 1m
05/07/2016 04:59:35 AM 05/07/2016 05:04:35 AM 5m
05/07/2016 05:35:35 AM 05/07/2016 05:39:35 AM 4m
05/07/2016 07:28:35 AM 05/07/2016 07:33:35 AM 5m
05/07/2016 07:57:35 AM 05/07/2016 08:02:35 AM 5m
05/07/2016 08:07:35 AM 05/07/2016 08:12:35 AM 5m
05/07/2016 09:30:35 AM 05/07/2016 09:34:35 AM 4m
05/07/2016 09:47:35 AM 05/07/2016 09:52:35 AM 5m
05/07/2016 11:59:35 AM 05/07/2016 12:04:35 PM 5m
05/07/2016 12:05:35 PM 05/07/2016 12:10:35 PM 5m
05/07/2016 01:18:35 PM 05/07/2016 01:23:35 PM 5m
05/07/2016 02:46:35 PM 05/07/2016 02:51:35 PM 5m
05/07/2016 04:37:35 PM 05/07/2016 04:41:35 PM 4m
05/07/2016 04:42:35 PM 05/07/2016 04:48:35 PM 6m
05/07/2016 05:19:35 PM 05/07/2016 05:24:35 PM 5m
05/07/2016 05:31:35 PM 05/07/2016 05:36:35 PM 5m
05/25/2016 09:31:35 AM 05/25/2016 09:34:35 AM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.