04/24/2024 12:29:35 PM
99.76%
356 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
09/05/2018 02:56:35 AM | 09/05/2018 02:59:35 AM | 3m |
09/05/2018 10:16:35 AM | 09/05/2018 10:21:35 AM | 5m |
09/09/2018 02:43:35 AM | 09/09/2018 02:46:35 AM | 3m |
09/09/2018 02:47:35 AM | 09/09/2018 02:48:35 AM | 1m |
09/10/2018 03:26:35 AM | 09/10/2018 03:29:35 AM | 3m |
09/10/2018 09:08:35 PM | 09/10/2018 09:09:35 PM | 1m |
09/11/2018 07:23:35 AM | 09/11/2018 07:27:35 AM | 4m |
09/11/2018 08:57:35 AM | 09/11/2018 09:00:35 AM | 3m |
09/12/2018 02:13:35 AM | 09/12/2018 02:14:35 AM | 1m |
09/12/2018 05:27:35 AM | 09/12/2018 05:28:35 AM | 1m |
09/12/2018 08:26:35 AM | 09/12/2018 08:31:35 AM | 5m |
09/12/2018 11:20:35 AM | 09/12/2018 11:25:35 AM | 5m |
09/14/2018 02:16:35 AM | 09/14/2018 02:19:35 AM | 3m |
09/14/2018 04:01:35 AM | 09/14/2018 04:03:35 AM | 2m |
09/14/2018 06:05:35 AM | 09/14/2018 06:10:35 AM | 5m |
09/14/2018 06:25:35 AM | 09/14/2018 06:29:35 AM | 4m |
09/16/2018 02:42:35 PM | 09/16/2018 02:44:35 PM | 2m |
09/16/2018 11:07:35 PM | 09/16/2018 11:08:35 PM | 1m |
09/17/2018 04:52:35 AM | 09/17/2018 04:54:35 AM | 2m |
09/17/2018 09:40:35 AM | 09/17/2018 09:45:35 AM | 5m |
09/18/2018 07:21:35 AM | 09/18/2018 07:25:35 AM | 4m |
09/18/2018 10:01:35 AM | 09/18/2018 10:06:35 AM | 5m |
09/21/2018 08:57:35 AM | 09/21/2018 08:58:35 AM | 1m |
09/21/2018 11:04:35 AM | 09/21/2018 11:09:35 AM | 5m |
09/22/2018 07:33:35 PM | 09/22/2018 07:36:35 PM | 3m |
09/23/2018 05:16:35 AM | 09/23/2018 05:17:35 AM | 1m |
09/23/2018 10:27:35 PM | 09/23/2018 10:30:35 PM | 3m |
09/24/2018 05:22:35 AM | 09/24/2018 05:23:35 AM | 1m |
09/24/2018 05:24:35 AM | 09/24/2018 05:25:35 AM | 1m |
09/24/2018 04:57:35 PM | 09/24/2018 05:00:35 PM | 3m |
09/25/2018 10:06:35 AM | 09/25/2018 10:11:35 AM | 5m |
09/25/2018 10:55:35 AM | 09/25/2018 11:00:35 AM | 5m |
09/25/2018 11:26:35 AM | 09/25/2018 11:30:35 AM | 4m |
09/25/2018 02:08:35 PM | 09/25/2018 02:09:35 PM | 1m |
09/26/2018 11:04:35 AM | 09/26/2018 11:05:35 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.