04/24/2024 12:29:35 PM
99.50%
338 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
03/01/2020 11:08:35 AM | 03/01/2020 11:13:35 AM | 5m |
03/01/2020 07:54:35 PM | 03/01/2020 07:56:35 PM | 2m |
03/04/2020 02:59:35 AM | 03/04/2020 03:03:35 AM | 4m |
03/04/2020 01:45:35 PM | 03/04/2020 01:49:35 PM | 4m |
03/04/2020 05:57:35 PM | 03/04/2020 06:01:35 PM | 4m |
03/05/2020 03:13:35 AM | 03/05/2020 03:18:35 AM | 5m |
03/05/2020 04:25:35 AM | 03/05/2020 04:28:35 AM | 3m |
03/05/2020 07:59:35 AM | 03/05/2020 08:04:35 AM | 5m |
03/05/2020 11:27:35 PM | 03/05/2020 11:32:35 PM | 5m |
03/06/2020 08:29:35 AM | 03/06/2020 08:34:35 AM | 5m |
03/06/2020 07:45:35 PM | 03/06/2020 07:50:35 PM | 5m |
03/06/2020 09:30:35 PM | 03/06/2020 09:35:35 PM | 5m |
03/06/2020 10:23:35 PM | 03/06/2020 10:27:35 PM | 4m |
03/06/2020 10:45:35 PM | 03/06/2020 10:49:35 PM | 4m |
03/07/2020 12:57:35 AM | 03/07/2020 01:02:35 AM | 5m |
03/07/2020 02:23:35 AM | 03/07/2020 02:28:35 AM | 5m |
03/07/2020 03:54:35 AM | 03/07/2020 03:59:35 AM | 5m |
03/07/2020 07:09:35 AM | 03/07/2020 07:14:35 AM | 5m |
03/07/2020 09:12:35 AM | 03/07/2020 09:17:35 AM | 5m |
03/07/2020 12:53:35 PM | 03/07/2020 12:58:35 PM | 5m |
03/07/2020 11:15:35 PM | 03/07/2020 11:20:35 PM | 5m |
03/09/2020 12:18:35 PM | 03/09/2020 12:23:35 PM | 5m |
03/12/2020 07:11:35 PM | 03/12/2020 07:16:35 PM | 5m |
03/12/2020 08:19:35 PM | 03/12/2020 08:23:35 PM | 4m |
03/19/2020 08:48:35 AM | 03/19/2020 08:53:35 AM | 5m |
03/19/2020 04:05:35 PM | 03/19/2020 04:10:35 PM | 5m |
03/21/2020 06:09:35 AM | 03/21/2020 06:14:35 AM | 5m |
03/21/2020 11:39:35 PM | 03/21/2020 11:44:35 PM | 5m |
03/23/2020 05:03:35 PM | 03/23/2020 05:08:35 PM | 5m |
03/23/2020 07:05:35 PM | 03/23/2020 07:10:35 PM | 5m |
03/25/2020 10:39:35 PM | 03/25/2020 10:43:35 PM | 4m |
03/26/2020 03:01:35 AM | 03/26/2020 03:06:35 AM | 5m |
03/28/2020 10:59:35 PM | 03/28/2020 11:03:35 PM | 4m |
03/28/2020 11:12:35 PM | 03/28/2020 11:17:35 PM | 5m |
03/29/2020 12:33:35 AM | 03/29/2020 12:34:35 AM | 1m |
03/29/2020 09:50:35 AM | 03/29/2020 09:55:35 AM | 5m |
03/29/2020 11:20:35 AM | 03/29/2020 11:22:35 AM | 2m |
03/29/2020 12:59:35 PM | 03/29/2020 01:00:35 PM | 1m |
03/29/2020 02:00:35 PM | 03/29/2020 02:05:35 PM | 5m |
03/29/2020 05:11:35 PM | 03/29/2020 05:15:35 PM | 4m |
03/30/2020 03:21:35 AM | 03/30/2020 03:22:35 AM | 1m |
03/30/2020 04:32:35 AM | 03/30/2020 04:37:35 AM | 5m |
03/30/2020 05:59:35 AM | 03/30/2020 06:03:35 AM | 4m |
03/30/2020 10:02:35 AM | 03/30/2020 10:07:35 AM | 5m |
03/30/2020 11:07:35 AM | 03/30/2020 11:09:23 AM | 2m |
03/30/2020 04:36:35 PM | 03/30/2020 04:41:35 PM | 5m |
03/30/2020 05:31:35 PM | 03/30/2020 05:35:35 PM | 4m |
03/31/2020 03:22:35 AM | 03/31/2020 03:27:35 AM | 5m |
03/31/2020 04:23:35 AM | 03/31/2020 04:25:35 AM | 2m |
03/31/2020 07:23:35 AM | 03/31/2020 07:27:35 AM | 4m |
03/31/2020 01:06:35 PM | 03/31/2020 01:11:35 PM | 5m |
03/31/2020 06:56:35 PM | 03/31/2020 07:01:35 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.