04/24/2024 12:29:35 PM
99.48%
282 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
11/01/2020 01:44:35 PM | 11/01/2020 01:49:35 PM | 5m |
11/01/2020 09:54:35 PM | 11/01/2020 09:58:35 PM | 4m |
11/05/2020 03:17:35 AM | 11/05/2020 03:20:35 AM | 3m |
11/06/2020 05:05:35 AM | 11/06/2020 05:08:35 AM | 3m |
11/07/2020 05:43:35 AM | 11/07/2020 05:48:35 AM | 5m |
11/08/2020 08:39:35 AM | 11/08/2020 08:44:35 AM | 5m |
11/09/2020 06:12:35 AM | 11/09/2020 06:17:35 AM | 5m |
11/10/2020 07:15:35 AM | 11/10/2020 07:16:35 AM | 1m |
11/11/2020 06:56:35 AM | 11/11/2020 06:57:35 AM | 1m |
11/11/2020 08:10:35 AM | 11/11/2020 08:15:35 AM | 5m |
11/13/2020 02:29:35 AM | 11/13/2020 02:34:35 AM | 5m |
11/14/2020 03:41:35 AM | 11/14/2020 03:46:35 AM | 5m |
11/14/2020 06:37:35 PM | 11/14/2020 06:42:35 PM | 5m |
11/14/2020 11:54:35 PM | 11/14/2020 11:59:35 PM | 5m |
11/15/2020 11:16:35 PM | 11/15/2020 11:21:35 PM | 5m |
11/16/2020 05:44:35 AM | 11/16/2020 05:48:35 AM | 4m |
11/16/2020 11:42:35 PM | 11/16/2020 11:43:35 PM | 1m |
11/17/2020 12:26:35 AM | 11/17/2020 12:31:35 AM | 5m |
11/18/2020 03:59:35 AM | 11/18/2020 04:04:35 AM | 5m |
11/18/2020 11:51:35 PM | 11/18/2020 11:55:35 PM | 4m |
11/19/2020 05:21:35 AM | 11/19/2020 05:24:35 AM | 3m |
11/19/2020 06:52:35 PM | 11/19/2020 06:57:35 PM | 5m |
11/20/2020 12:43:35 AM | 11/20/2020 12:44:35 AM | 1m |
11/20/2020 12:53:35 AM | 11/20/2020 12:54:35 AM | 1m |
11/20/2020 12:55:35 AM | 11/20/2020 12:56:35 AM | 1m |
11/21/2020 01:36:35 AM | 11/21/2020 01:41:35 AM | 5m |
11/21/2020 03:43:35 AM | 11/21/2020 03:48:35 AM | 5m |
11/21/2020 07:11:35 AM | 11/21/2020 07:13:35 AM | 2m |
11/22/2020 01:39:35 AM | 11/22/2020 01:44:35 AM | 5m |
11/22/2020 02:05:35 AM | 11/22/2020 02:08:35 AM | 3m |
11/22/2020 04:05:35 AM | 11/22/2020 04:10:35 AM | 5m |
11/22/2020 05:11:35 AM | 11/22/2020 05:12:35 AM | 1m |
11/22/2020 09:19:35 AM | 11/22/2020 09:24:35 AM | 5m |
11/22/2020 03:08:35 PM | 11/22/2020 03:12:35 PM | 4m |
11/23/2020 02:44:35 PM | 11/23/2020 02:49:35 PM | 5m |
11/23/2020 08:07:35 PM | 11/23/2020 08:11:35 PM | 4m |
11/24/2020 12:24:35 AM | 11/24/2020 12:29:35 AM | 5m |
11/24/2020 03:55:35 AM | 11/24/2020 03:59:35 AM | 4m |
11/24/2020 10:38:35 AM | 11/24/2020 10:43:35 AM | 5m |
11/24/2020 11:10:35 AM | 11/24/2020 11:15:35 AM | 5m |
11/24/2020 11:16:35 PM | 11/24/2020 11:21:35 PM | 5m |
11/24/2020 11:48:35 PM | 11/24/2020 11:52:35 PM | 4m |
11/25/2020 10:42:35 AM | 11/25/2020 10:47:35 AM | 5m |
11/25/2020 10:38:35 PM | 11/25/2020 10:43:35 PM | 5m |
11/26/2020 12:43:35 AM | 11/26/2020 12:47:35 AM | 4m |
11/26/2020 04:07:35 AM | 11/26/2020 04:12:35 AM | 5m |
11/26/2020 08:50:35 AM | 11/26/2020 08:55:35 AM | 5m |
11/26/2020 11:24:35 PM | 11/26/2020 11:29:35 PM | 5m |
11/27/2020 01:18:35 AM | 11/27/2020 01:23:35 AM | 5m |
11/27/2020 10:29:35 PM | 11/27/2020 10:34:35 PM | 5m |
11/28/2020 02:35:35 PM | 11/28/2020 02:40:35 PM | 5m |
11/28/2020 08:05:35 PM | 11/28/2020 08:08:35 PM | 3m |
11/29/2020 02:50:35 AM | 11/29/2020 02:55:35 AM | 5m |
11/29/2020 09:46:35 AM | 11/29/2020 09:51:35 AM | 5m |
11/30/2020 08:26:35 PM | 11/30/2020 08:31:35 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.