04/24/2024 12:29:35 PM
99.69%
325 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12/01/2020 07:37:35 PM | 12/01/2020 07:42:35 PM | 5m |
12/01/2020 11:51:35 PM | 12/01/2020 11:55:35 PM | 4m |
12/02/2020 06:02:35 AM | 12/02/2020 06:05:35 AM | 3m |
12/02/2020 08:28:35 AM | 12/02/2020 08:32:35 AM | 4m |
12/02/2020 12:17:35 PM | 12/02/2020 12:18:35 PM | 1m |
12/02/2020 12:19:35 PM | 12/02/2020 12:20:35 PM | 1m |
12/03/2020 01:27:35 AM | 12/03/2020 01:31:35 AM | 4m |
12/03/2020 09:04:35 AM | 12/03/2020 09:09:35 AM | 5m |
12/03/2020 02:04:35 PM | 12/03/2020 02:09:35 PM | 5m |
12/06/2020 01:19:35 AM | 12/06/2020 01:24:35 AM | 5m |
12/06/2020 02:58:35 AM | 12/06/2020 03:01:35 AM | 3m |
12/06/2020 10:46:35 AM | 12/06/2020 10:51:35 AM | 5m |
12/06/2020 07:25:35 PM | 12/06/2020 07:30:35 PM | 5m |
12/07/2020 01:29:35 AM | 12/07/2020 01:34:35 AM | 5m |
12/07/2020 11:08:35 PM | 12/07/2020 11:13:35 PM | 5m |
12/08/2020 11:53:35 PM | 12/08/2020 11:58:35 PM | 5m |
12/09/2020 07:58:35 PM | 12/09/2020 08:02:35 PM | 4m |
12/13/2020 04:24:35 PM | 12/13/2020 04:25:35 PM | 1m |
12/13/2020 10:47:35 PM | 12/13/2020 10:48:35 PM | 1m |
12/13/2020 11:03:35 PM | 12/13/2020 11:06:35 PM | 3m |
12/14/2020 05:27:35 PM | 12/14/2020 05:29:35 PM | 2m |
12/14/2020 05:30:35 PM | 12/14/2020 05:31:35 PM | 1m |
12/16/2020 04:17:35 AM | 12/16/2020 04:22:35 AM | 5m |
12/16/2020 05:42:35 AM | 12/16/2020 05:47:35 AM | 5m |
12/16/2020 07:34:35 AM | 12/16/2020 07:39:35 AM | 5m |
12/16/2020 07:55:35 AM | 12/16/2020 08:00:35 AM | 5m |
12/16/2020 09:11:35 AM | 12/16/2020 09:16:35 AM | 5m |
12/16/2020 09:24:35 AM | 12/16/2020 09:28:35 AM | 4m |
12/19/2020 03:29:35 AM | 12/19/2020 03:34:35 AM | 5m |
12/19/2020 03:06:35 PM | 12/19/2020 03:07:35 PM | 1m |
12/20/2020 05:10:35 AM | 12/20/2020 05:11:35 AM | 1m |
12/27/2020 06:59:35 PM | 12/27/2020 07:03:35 PM | 4m |
12/28/2020 02:24:35 AM | 12/28/2020 02:29:35 AM | 5m |
12/30/2020 07:38:35 AM | 12/30/2020 07:43:35 AM | 5m |
12/30/2020 07:50:35 AM | 12/30/2020 07:55:35 AM | 5m |
12/30/2020 09:55:35 AM | 12/30/2020 10:00:35 AM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.