04/18/2025 12:06:48 PM
99.53%
391 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
03/01/2020 11:08:48 AM | 03/01/2020 11:13:48 AM | 5m |
03/01/2020 07:51:48 PM | 03/01/2020 07:56:48 PM | 5m |
03/04/2020 02:58:48 AM | 03/04/2020 03:03:48 AM | 5m |
03/04/2020 01:45:48 PM | 03/04/2020 01:49:48 PM | 4m |
03/04/2020 05:56:48 PM | 03/04/2020 06:01:48 PM | 5m |
03/05/2020 03:14:48 AM | 03/05/2020 03:17:48 AM | 3m |
03/05/2020 04:09:48 AM | 03/05/2020 04:11:48 AM | 2m |
03/05/2020 04:24:48 AM | 03/05/2020 04:26:48 AM | 2m |
03/05/2020 04:27:48 AM | 03/05/2020 04:29:48 AM | 2m |
03/05/2020 04:35:48 AM | 03/05/2020 04:36:48 AM | 1m |
03/05/2020 07:59:48 AM | 03/05/2020 08:04:48 AM | 5m |
03/05/2020 11:27:48 PM | 03/05/2020 11:31:48 PM | 4m |
03/06/2020 08:29:48 AM | 03/06/2020 08:34:48 AM | 5m |
03/06/2020 07:45:48 PM | 03/06/2020 07:50:48 PM | 5m |
03/06/2020 09:30:48 PM | 03/06/2020 09:35:48 PM | 5m |
03/06/2020 10:22:48 PM | 03/06/2020 10:27:48 PM | 5m |
03/06/2020 10:44:48 PM | 03/06/2020 10:49:48 PM | 5m |
03/07/2020 12:57:48 AM | 03/07/2020 01:01:48 AM | 4m |
03/07/2020 02:23:48 AM | 03/07/2020 02:28:48 AM | 5m |
03/07/2020 03:54:48 AM | 03/07/2020 03:58:48 AM | 4m |
03/07/2020 07:09:48 AM | 03/07/2020 07:14:48 AM | 5m |
03/07/2020 09:12:48 AM | 03/07/2020 09:17:48 AM | 5m |
03/07/2020 12:53:48 PM | 03/07/2020 12:58:48 PM | 5m |
03/07/2020 11:15:48 PM | 03/07/2020 11:19:48 PM | 4m |
03/09/2020 12:18:48 PM | 03/09/2020 12:22:48 PM | 4m |
03/12/2020 07:11:48 PM | 03/12/2020 07:15:48 PM | 4m |
03/12/2020 08:18:48 PM | 03/12/2020 08:21:48 PM | 3m |
03/19/2020 08:48:48 AM | 03/19/2020 08:52:48 AM | 4m |
03/19/2020 04:05:48 PM | 03/19/2020 04:10:48 PM | 5m |
03/21/2020 06:09:48 AM | 03/21/2020 06:14:48 AM | 5m |
03/21/2020 11:39:48 PM | 03/21/2020 11:43:48 PM | 4m |
03/23/2020 05:03:48 PM | 03/23/2020 05:08:48 PM | 5m |
03/23/2020 07:05:48 PM | 03/23/2020 07:10:48 PM | 5m |
03/25/2020 10:38:48 PM | 03/25/2020 10:43:48 PM | 5m |
03/26/2020 03:01:48 AM | 03/26/2020 03:06:48 AM | 5m |
03/28/2020 10:58:48 PM | 03/28/2020 11:03:48 PM | 5m |
03/28/2020 11:12:48 PM | 03/28/2020 11:17:48 PM | 5m |
03/29/2020 12:35:48 AM | 03/29/2020 12:36:48 AM | 1m |
03/29/2020 09:50:48 AM | 03/29/2020 09:51:48 AM | 1m |
03/29/2020 11:17:48 AM | 03/29/2020 11:22:48 AM | 5m |
03/29/2020 12:58:48 PM | 03/29/2020 01:01:48 PM | 3m |
03/29/2020 02:00:48 PM | 03/29/2020 02:05:48 PM | 5m |
03/30/2020 04:32:48 AM | 03/30/2020 04:36:48 AM | 4m |
03/30/2020 05:58:48 AM | 03/30/2020 05:59:48 AM | 1m |
03/30/2020 06:00:48 AM | 03/30/2020 06:03:48 AM | 3m |
03/30/2020 10:02:48 AM | 03/30/2020 10:07:48 AM | 5m |
03/30/2020 04:36:48 PM | 03/30/2020 04:40:48 PM | 4m |
03/30/2020 05:34:48 PM | 03/30/2020 05:35:48 PM | 1m |
03/31/2020 03:22:48 AM | 03/31/2020 03:27:48 AM | 5m |
03/31/2020 07:22:48 AM | 03/31/2020 07:27:48 AM | 5m |
03/31/2020 01:06:48 PM | 03/31/2020 01:10:48 PM | 4m |
03/31/2020 06:56:48 PM | 03/31/2020 07:01:48 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.