04/18/2025 12:53:48 PM
99.50%
419 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
11/01/2020 01:31:48 AM | 11/01/2020 01:33:48 AM | 2m |
11/01/2020 01:44:48 PM | 11/01/2020 01:48:48 PM | 4m |
11/01/2020 02:02:48 PM | 11/01/2020 02:03:48 PM | 1m |
11/01/2020 09:54:48 PM | 11/01/2020 09:58:48 PM | 4m |
11/05/2020 03:16:48 AM | 11/05/2020 03:18:48 AM | 2m |
11/06/2020 05:05:48 AM | 11/06/2020 05:07:48 AM | 2m |
11/07/2020 05:43:48 AM | 11/07/2020 05:48:48 AM | 5m |
11/08/2020 08:19:48 AM | 11/08/2020 08:20:48 AM | 1m |
11/08/2020 08:39:48 AM | 11/08/2020 08:44:48 AM | 5m |
11/09/2020 06:12:48 AM | 11/09/2020 06:17:48 AM | 5m |
11/11/2020 08:10:48 AM | 11/11/2020 08:14:48 AM | 4m |
11/13/2020 02:29:48 AM | 11/13/2020 02:33:48 AM | 4m |
11/14/2020 03:41:48 AM | 11/14/2020 03:45:48 AM | 4m |
11/14/2020 12:14:48 PM | 11/14/2020 12:15:48 PM | 1m |
11/14/2020 06:37:48 PM | 11/14/2020 06:42:48 PM | 5m |
11/14/2020 11:54:48 PM | 11/14/2020 11:59:48 PM | 5m |
11/15/2020 11:16:48 PM | 11/15/2020 11:21:48 PM | 5m |
11/16/2020 04:34:48 AM | 11/16/2020 04:36:48 AM | 2m |
11/16/2020 05:44:48 AM | 11/16/2020 05:46:48 AM | 2m |
11/17/2020 12:26:48 AM | 11/17/2020 12:31:48 AM | 5m |
11/18/2020 03:59:48 AM | 11/18/2020 04:04:48 AM | 5m |
11/18/2020 11:50:48 PM | 11/18/2020 11:55:48 PM | 5m |
11/19/2020 05:20:48 AM | 11/19/2020 05:24:48 AM | 4m |
11/19/2020 06:52:48 PM | 11/19/2020 06:56:48 PM | 4m |
11/20/2020 12:29:48 AM | 11/20/2020 12:30:48 AM | 1m |
11/20/2020 12:34:48 AM | 11/20/2020 12:35:48 AM | 1m |
11/20/2020 12:39:48 AM | 11/20/2020 12:40:48 AM | 1m |
11/20/2020 12:42:48 AM | 11/20/2020 12:43:48 AM | 1m |
11/20/2020 01:02:48 AM | 11/20/2020 01:03:48 AM | 1m |
11/21/2020 01:36:48 AM | 11/21/2020 01:40:48 AM | 4m |
11/21/2020 03:43:48 AM | 11/21/2020 03:48:48 AM | 5m |
11/21/2020 07:10:48 AM | 11/21/2020 07:14:48 AM | 4m |
11/22/2020 01:39:48 AM | 11/22/2020 01:44:48 AM | 5m |
11/22/2020 02:05:48 AM | 11/22/2020 02:08:48 AM | 3m |
11/22/2020 04:05:48 AM | 11/22/2020 04:10:48 AM | 5m |
11/22/2020 09:19:48 AM | 11/22/2020 09:24:48 AM | 5m |
11/22/2020 03:07:48 PM | 11/22/2020 03:12:48 PM | 5m |
11/23/2020 02:44:48 PM | 11/23/2020 02:48:48 PM | 4m |
11/23/2020 08:07:48 PM | 11/23/2020 08:11:48 PM | 4m |
11/24/2020 12:24:48 AM | 11/24/2020 12:29:48 AM | 5m |
11/24/2020 03:56:48 AM | 11/24/2020 03:57:48 AM | 1m |
11/24/2020 10:38:48 AM | 11/24/2020 10:42:48 AM | 4m |
11/24/2020 11:10:48 AM | 11/24/2020 11:15:48 AM | 5m |
11/24/2020 11:16:48 PM | 11/24/2020 11:21:48 PM | 5m |
11/24/2020 11:49:48 PM | 11/24/2020 11:52:48 PM | 3m |
11/25/2020 10:42:48 AM | 11/25/2020 10:47:48 AM | 5m |
11/25/2020 10:38:48 PM | 11/25/2020 10:43:48 PM | 5m |
11/26/2020 12:42:48 AM | 11/26/2020 12:47:48 AM | 5m |
11/26/2020 04:07:48 AM | 11/26/2020 04:11:48 AM | 4m |
11/26/2020 08:50:48 AM | 11/26/2020 08:55:48 AM | 5m |
11/26/2020 11:24:48 PM | 11/26/2020 11:28:48 PM | 4m |
11/27/2020 01:18:48 AM | 11/27/2020 01:22:48 AM | 4m |
11/27/2020 10:29:48 PM | 11/27/2020 10:33:48 PM | 4m |
11/28/2020 02:35:48 PM | 11/28/2020 02:40:48 PM | 5m |
11/28/2020 08:05:48 PM | 11/28/2020 08:09:48 PM | 4m |
11/29/2020 02:50:48 AM | 11/29/2020 02:55:48 AM | 5m |
11/29/2020 09:46:48 AM | 11/29/2020 09:51:48 AM | 5m |
11/30/2020 08:26:48 PM | 11/30/2020 08:31:48 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.